High Performance Set
Billet Crank Sprocket Has Three Keyways for +/- 4 Degrees Adjustability. Both Sprockets Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
Billet Crank Sprocket Has Three Keyways for +/- 4 Degrees Adjustability. Both Sprockets Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
- The complete kits, which meet or exceed OEM performance requirements, ensure a quiet and maintenance-free experience
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes Timing Kits may include camshaft sprockets, crankshaft sprockets, timing chains, tensioners, and guides
- Refer to our online catalog for detailed application-specific information
- Keep your engine's valve train in perfect time with Cloyes, the world leader in timing drive systems.
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | American Motors Ambassador |
| 1964-1968 | American Motors American |
| 1978-1980 | American Motors AMX |
| 1964-1966 | American Motors Classic |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1967-1970 | American Motors Rebel |
| 1979-1983 | American Motors Spirit |
| 1988-1989 | Eagle Premier |
| 1974 | International 100 |
| 1969-1970 | International 1000D |
| 1971-1973 | International 1010 |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1969-1970 | International 1300D |
| 1971-1973 | International 1310 |
| 1974 | International 200 |
| 1969-1972 | International M1100 |
| 1969-1972 | International M1200 |
| 1969 | International M1400 |
| 1969-1971 | International M800 |
| 1969 | International M800 Navy |
| 1969-1972 | International M800 Post Office |
| 1969-1971 | International MA1200 |
| 1974 | International MHC1310 |
| 1972-1974 | International MS1210 |
| 1969-1970 | International Scout |
| 1971-1974 | International Scout II |
| 1964-1965 | Jeep 6-230 |
| 1974-2000 | Jeep Cherokee |
| 1971-1983 | Jeep CJ5 |
| 1971-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1972-1973 | Jeep Commando |
| 1972-1983 | Jeep DJ5 |
| 1965-1969 | Jeep Gladiator |
| 1993-1998 | Jeep Grand Cherokee |
| 1984-1986 | Jeep Grand Wagoneer |
| 1965-1973 | Jeep J-100 |
| 1964 | Jeep J-200 |
| 1964 | Jeep J-210 |
| 1964 | Jeep J-220 |
| 1964 | Jeep J-230 |
| 1965-1973 | Jeep J-2500 |
| 1965-1973 | Jeep J-2600 |
| 1965-1970 | Jeep J-2700 |
| 1965-1968 | Jeep J-2800 |
| 1964 | Jeep J-300 |
| 1964 | Jeep J-310 |
| 1964 | Jeep J-320 |
| 1964 | Jeep J-330 |
| 1965-1970 | Jeep J-3500 |
| 1965-1970 | Jeep J-3600 |
| 1965-1970 | Jeep J-3700 |
| 1965-1971 | Jeep J-3800 |
| 1970-1973 | Jeep J-4500 |
| 1970-1973 | Jeep J-4600 |
| 1970-1973 | Jeep J-4700 |
| 1970-1973 | Jeep J-4800 |
| 1974-1987 | Jeep J10 |
| 1974 | Jeep J20 |
| 1976 | Jeep J20 |
| 1981-1985 | Jeep Scrambler |
| 1997-2002 | Jeep TJ |
| 1965-1973 | Jeep Wagoneer |
| Attributes | |
| ASIN | B000NGN6NE |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | AMC 199-258 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00750385701459 |