High Performance
Billet Camshaft Sprocket for Superior Street Performance. Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Crankshaft Sprocket Heat Treated for Durability. Seamless TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 100% Usa.
Billet Camshaft Sprocket for Superior Street Performance. Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Crankshaft Sprocket Heat Treated for Durability. Seamless TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 100% Usa.
- The complete kits, which meet or exceed OEM performance requirements, ensure a quiet and maintenance-free experience
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes Timing Kits may include camshaft sprockets, crankshaft sprockets, timing chains, tensioners, and guides
- Refer to our online catalog for detailed application-specific information
- Keep your engine's valve train in perfect time with Cloyes, the world leader in timing drive systems.
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1976 | Ford Custom 500 |
| 1978 | Ford E-100 Econoline |
| 1975-1978 | Ford E-250 Econoline |
| 1975-1978 | Ford E-250 Econoline Club Wagon |
| 1988-1991 | Ford E-250 Econoline Club Wagon |
| 1975-1978 | Ford E-350 Econoline |
| 1988-1996 | Ford E-350 Econoline |
| 1977-1978 | Ford E-350 Econoline Club Wagon |
| 1988-1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1973-1974 | Ford F-100 |
| 1975-1978 | Ford F-150 |
| 1973-1978 | Ford F-250 |
| 1988-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1973-1978 | Ford F-350 |
| 1988-1997 | Ford F-350 |
| 1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1969-1971 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1970-1977 | Ford Ranchero |
| 1969-1976 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1969-1978 | Lincoln Continental |
| 1969-1971 | Lincoln Mark III |
| 1972-1976 | Lincoln Mark IV |
| 1977-1978 | Lincoln Mark V |
| 1969-1974 | Mercury Colony Park |
| 1969-1971 | Mercury Cougar |
| 1973-1976 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1975-1978 | Mercury Grand Marquis |
| 1969-1970 | Mercury Marauder |
| 1969-1978 | Mercury Marquis |
| 1970-1976 | Mercury Montego |
| 1969-1974 | Mercury Monterey |
| Attributes | |
| ASIN | B000NGOZSY |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Ford 429-460 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00750385801371 |