High Performance
Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Both Billet Steel Sprockets are Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Both Billet Steel Sprockets are Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
- The complete kits, which meet or exceed OEM performance requirements, ensure a quiet and maintenance-free experience
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes Timing Kits may include camshaft sprockets, crankshaft sprockets, timing chains, tensioners, and guides
- Refer to our online catalog for detailed application-specific information
- Keep your engine's valve train in perfect time with Cloyes, the world leader in timing drive systems.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1963-1971 | Ford Country Sedan |
| 1963-1971 | Ford Country Squire |
| 1964-1971 | Ford Custom |
| 1964-1971 | Ford Custom 500 |
| 1965-1966 | Ford F-100 |
| 1968-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1965-1966 | Ford F-250 |
| 1968-1976 | Ford F-250 |
| 1964-1966 | Ford F-350 |
| 1968-1976 | Ford F-350 |
| 1975-1977 | Ford F-500 |
| 1963-1970 | Ford Fairlane |
| 1963-1967 | Ford Galaxie |
| 1963-1971 | Ford Galaxie 500 |
| 1964-1969 | Ford GT40 |
| 1965-1971 | Ford LTD |
| 1971-1973 | Ford M-400 |
| 1974 | Ford M-450 |
| 1967-1970 | Ford Mustang |
| 1965-1966 | Ford P-350 |
| 1968-1974 | Ford P-350 |
| 1963-1971 | Ford Ranch Wagon |
| 1966-1969 | Ford Ranchero |
| 1963-1969 | Ford Thunderbird |
| 1968-1970 | Ford Torino |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1963-1971 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1963-1968 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1963-1970 | Mercury Marauder |
| 1967-1970 | Mercury Marquis |
| 1963 | Mercury Meteor |
| 1964-1968 | Mercury Montclair |
| 1968-1969 | Mercury Montego |
| 1963-1970 | Mercury Monterey |
| 1964-1968 | Mercury Park Lane |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| Attributes | |
| ASIN | B000NGP0KG |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Ford 332-428 FE |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00750385703378 |