Edelbrock C-357-B Triple-Deuce Intake Manifold For 4-Bolt Carbs For Chevrolet 262-400 Small-Block V8 with1955-1986 Cast Iron Cylinder Heads
Edelbrock part #5419 C-357-B Triple-Deuce intake manifold is designed for 1955-86 262-400 c.i.d. small-block Chevys, this manifold has a balanced 180-degree firing order port runner arrangement. It contains an exhaust gas heat crossover and offers excellent performance potential. This intake manifold has machined front oil filler tube pad with boss and is machined for 4-bolt carburetors. Carb center-to-center: 5-1/2". Use with Performer-Plus camshaft and lifter kit #2103 for low-end torque or Torker-Plus cam/kit #5002 for top-end power.
Edelbrock part #5419 C-357-B Triple-Deuce intake manifold is designed for 1955-86 262-400 c.i.d. small-block Chevys, this manifold has a balanced 180-degree firing order port runner arrangement. It contains an exhaust gas heat crossover and offers excellent performance potential. This intake manifold has machined front oil filler tube pad with boss and is machined for 4-bolt carburetors. Carb center-to-center: 5-1/2". Use with Performer-Plus camshaft and lifter kit #2103 for low-end torque or Torker-Plus cam/kit #5002 for top-end power.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1981 | Buick Century |
| 1978 | Buick LeSabre |
| 1982 | Buick LeSabre |
| 1977-1986 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1958-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1986 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1960-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1958-1961 | Chevrolet Nomad |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1975 | Chevrolet P10 |
| 1977-1979 | Chevrolet P10 |
| 1961-1962 | Chevrolet P10 Series |
| 1973 | Chevrolet P10 Van |
| 1975-1986 | Chevrolet P20 |
| 1961-1962 | Chevrolet P20 Series |
| 1968-1969 | Chevrolet P20 Van |
| 1973-1974 | Chevrolet P20 Van |
| 1975-1986 | Chevrolet P30 |
| 1961-1962 | Chevrolet P30 Series |
| Attributes | |
| ASIN | B00062YB2K |
| Basic Operating RPM Range | 1500-6500 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Center Maximum Height | 4.250, 4.25 |
| CNC Ported | No |
| Color | Satin, Satin, Satin |
| Country of Origin (Primary) | US |
| Cylinder Head Type | Standard |
| EGR Port | No |
| Emission | Without EGR |
| Emission Code | Not in CA |
| Engine Make/Size | Chevy Small Block (262-400) |
| Flange Type | 2-Barrel 4-Bolt |
| Front Maximum Height | 3.900, 3.9, 3.900 |
| Gasket Or Seal Included | No, No, No |
| Grade Type | Performance, Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum, Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| Number of Carbs | Three |
| Position | N/A |
| Potential Risk Chemical | Lead |
| Rear Maximum Height | 4.600, 4.6 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | Idle -5500 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | Dual-Quad/Multi Carb, Dual-Quad/Multi Carb |
| Single Or Dual Plane Type | Dual Plane, Dual Plane, Dual |
| Usage | Street/Hi-Performance |
| Vehicle Model | Chevrolet, Chevrolet |
| Warranty Time | 12 |
| GTIN | 00085347054190 |