Edelbrock #7361 is a Complete Gasket Set for 1958-86 302-350 Small-Block Chevy V8 Engines. Includes Cylinder Head, Exhaust, Intake, Distributor, Water Outlet, and 5/16" Thick Valve Cover Gaskets. End seals not included
The Edelbrock #7361 head gaskets provide the best sealing solution and are matched to Edelbrock cylinder heads for optimal performance. Edelbrock relies on industry leading head gasket manufactures to ensure our head gasket sets will provide the best fit and sealing properties when used with Edelbrock aluminum cylinder heads. Edelbrock head gaskets are manufactured from high-density materials and feature a superior design that performs under pressure and provides a long-lasting seal, without re-torqueing.
The Edelbrock #7361 head gaskets provide the best sealing solution and are matched to Edelbrock cylinder heads for optimal performance. Edelbrock relies on industry leading head gasket manufactures to ensure our head gasket sets will provide the best fit and sealing properties when used with Edelbrock aluminum cylinder heads. Edelbrock head gaskets are manufactured from high-density materials and feature a superior design that performs under pressure and provides a long-lasting seal, without re-torqueing.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1962-1975 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1966-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1966-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1966-1974 | Chevrolet C30 Pickup |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1965 | Chevrolet Chevelle |
| 1967-1973 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1962-1972 | Chevrolet Corvette |
| 1974-1981 | Chevrolet Corvette |
| 1966-1986 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1962-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1966-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1966-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1967-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1978-1986 | GMC Caballero |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1986 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1986 | GMC G2500 |
| 1975-1978 | GMC G35 |
| 1971-1974 | GMC G35/G3500 Van |
| 1979-1988 | GMC G3500 |
| Attributes | |
| ASIN | B000CN70GC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Configuration | Multi Piece, Multi Piece, Multi Piece |
| Country of Origin (Primary) | US |
| cylinder bore diameter | 4.125 |
| Emission Code | Off Road |
| Engine Make/Size | Chevy Small Block (302-350) |
| Gasket Color | Gray |
| Gasket Maximum Thickness | 0.250, 0.250, 0.25 |
| Gasket Minimum Thickness | 0.039 |
| Gasket Sealant Included | No |
| Grade Type | Performance, Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Potential Risk Chemical | Lead |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Warranty Time | 12 |
| GTIN | 00085347073610 |