Edelbrock part #97384 high performance hydraulic roller lifters for 1987 and later small-block Chevys are the perfect match for Edelbrock Rollin' Thunder hydraulic roller cams
Edelbrock part #97384 high performance hydraulic roller lifters for 1987 and later small-block Chevys are the perfect match for Edelbrock Rollin' Thunder hydraulic roller cams. The Edelbrock Part #97384 are a drop-in replacement for 1987 and later blocks that accept factory roller camshafts. These precision hydraulic roller lifters feature tight ID tolerances that allow for better control at higher RPM and a micro finish OD for reduced friction.
Edelbrock part #97384 high performance hydraulic roller lifters for 1987 and later small-block Chevys are the perfect match for Edelbrock Rollin' Thunder hydraulic roller cams. The Edelbrock Part #97384 are a drop-in replacement for 1987 and later blocks that accept factory roller camshafts. These precision hydraulic roller lifters feature tight ID tolerances that allow for better control at higher RPM and a micro finish OD for reduced friction.
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1991 | Avanti II |
| 1991-1993 | Buick Commercial Chassis |
| 1987 | Buick Regal |
| 1991-1993 | Buick Roadmaster |
| 1990-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1993-1996 | Cadillac Fleetwood |
| 1987-1994 | Chevrolet Blazer |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1988-1995 | Chevrolet C3500 |
| 1987-1992 | Chevrolet Camaro |
| 1987-1993 | Chevrolet Caprice |
| 1991-1993 | Chevrolet Commercial Chassis |
| 1987-1991 | Chevrolet Corvette |
| 1987 | Chevrolet El Camino |
| 1987-1995 | Chevrolet G10 |
| 1987-1995 | Chevrolet G20 |
| 1987-1996 | Chevrolet G30 |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1988-1995 | Chevrolet K3500 |
| 1987-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1993 | Excalibur Limited |
| 1987-1989 | Excalibur Phaeton |
| 1988-1995 | GMC C1500 |
| 1992-1995 | GMC C1500 Suburban |
| 1988-1995 | GMC C2500 |
| 1992-1995 | GMC C2500 Suburban |
| 1988-1995 | GMC C3500 |
| 1987 | GMC Caballero |
| 1987-1995 | GMC G1500 |
| 1987-1995 | GMC G2500 |
| 1987-1996 | GMC G3500 |
| 1987-1991 | GMC Jimmy |
| 1988-1995 | GMC K1500 |
| 1992-1995 | GMC K1500 Suburban |
| 1988-1995 | GMC K2500 |
| 1992-1995 | GMC K2500 Suburban |
| 1988-1995 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987-1991 | GMC R3500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1987-1991 | GMC V3500 |
| 1992-1995 | GMC Yukon |
| 1991-1992 | Oldsmobile Custom Cruiser |
| Attributes | |
| ASIN | B001GC9F4S |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Off Road |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lifter Diameter | 0.84, 0.84, 0.84 |
| Lifter Length | 2.593 |
| Material | Steel, Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Potential Risk Chemical | Chrome |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Warranty Time | 12 |
| GTIN | 00085347973842 |