Camshaft Thrust Plate; For Use w/Flat Tappet And Hydraulic Roller Camshafts; Designed For Timing Chain Sets Requiring 0.250 in. Retainer Plate;
When your cam "walks" in the block, it grinds the cam gear against the face of the block. Ford Racing thrust plates will not only protect your block, they can even free up some extra horsepower.
When your cam "walks" in the block, it grinds the cam gear against the face of the block. Ford Racing thrust plates will not only protect your block, they can even free up some extra horsepower.
- Production Replacement
- For Use w/Flat Tappet and Hydraulic Camshafts
- Designed For T. Chain Sets Requiring 0.25in. Thick Retainer Plate
- Not For Use With Steel Cam Gears
- Made in the USA
Information:
Camshaft Thrust PlateApplication Summary:
| Year | Make/Model |
|---|---|
| 1968-1974 | Ford Country Sedan |
| 1968-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1968-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1975-1976 | Ford Elite |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 2011 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1997 | Ford F-350 |
| 1968-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1968-1970 | Ford Falcon |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1968-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1968-1974 | Ford Ranch Wagon |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1968-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1968-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1968-1970 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| California Proposition 65 | No |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8483900000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | F |
| Series | Pushrod Small Block Crate Engines and Components |
| Subcategory | Thrust Washers and Cam Buttons |
| GTIN | 00756122113851 |