Cone Seat- Under Hub Cap Wheel Lock Set (9/16-18 Thread Size) - Set of 4 Locks and 1 Key
Protecting the world's finest wheels and tires from theft since 1964.; McGard manufactures wheel locks in the USA to meet or exceed O.E.M.; standards for safety and durability.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; Every McGard wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of security.; For use under wheel covers, center caps and hub caps.; This product may contain globally sourced materials/components.
Protecting the world's finest wheels and tires from theft since 1964.; McGard manufactures wheel locks in the USA to meet or exceed O.E.M.; standards for safety and durability.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; Every McGard wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of security.; For use under wheel covers, center caps and hub caps.; This product may contain globally sourced materials/components.
Information:
WHEEL LOCK SETApplication Summary:
| Year | Make/Model |
|---|---|
| 1965-1973 | Chevrolet C20 Pickup |
| 1971-1986 | Chevrolet C20 Suburban |
| 1975 | Chevrolet C30 |
| 1977-1978 | Chevrolet C30 |
| 1980-1986 | Chevrolet C30 |
| 1965-1974 | Chevrolet C30 Pickup |
| 1975-1996 | Chevrolet G30 |
| 1965-1974 | Chevrolet K20 Pickup |
| 1969-1975 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1995 | Chevrolet P30 |
| 1987 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987 | Chevrolet R30 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987 | Chevrolet V30 |
| 2007-2009 | Chrysler Aspen |
| 2005-2010 | Dodge Dakota |
| 2004-2009 | Dodge Durango |
| 2002-2010 | Dodge Ram 1500 |
| 2006-2007 | Dodge Ram 2500 |
| 2009 | Dodge Ram 2500 |
| 1978 | Ford Courier |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1975-1998 | Ford E-150 Econoline |
| 2000-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| 1975-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1975-2002 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-2000 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 2004-2014 | Ford E-350 Super Duty |
| 2014 | Ford E-450 Super Duty |
| 1975-1998 | Ford F-250 |
| 1975-1997 | Ford F-350 |
| 1968-1976 | Ford P-350 |
| 1975-1976 | Ford P-400 |
| 1975-1977 | Ford P-500 |
| 1965 | GMC 2500 Series |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1971-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1978 | GMC G25 |
| 1979-1995 | GMC G2500 |
| 1975-1978 | GMC G35 |
| 1979-1996 | GMC G3500 |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1971-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1968-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1980 | GMC P1500 |
| 1975 | GMC P25 |
| Attributes | |
| CA Residents | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| California Residents | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Silver |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | Zinc |
| Harmonized Tariff Code (Schedule B) | 8301200060 |
| Hazardous Material Code | N |
| Hex Size | 7/8 |
| Kit Contents | 4 Locks & 1 Key |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 1.015 |
| SDR Required Flag | N |
| Seat/Style | Cone Seat Nut |
| Thread Size | 9/16-18 |
| Warranty Time | 12 |
| GTIN | 00083509240146 |