DRIVE AXLE SHAFT SEAL 2.502" OD, 1.5" ID, .437" WIDE
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- AXLE SEAL OD 2.502" ID 1.50"
Information:
AXLE SEAL OD 2.502" ID 1.50"Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1964 | Buick Electra |
| 1968-1970 | Buick Electra |
| 1963-1964 | Buick Estate Wagon |
| 1963-1964 | Buick LeSabre |
| 1963-1970 | Buick Riviera |
| 1963-1967 | Buick Wildcat |
| 1970 | Buick Wildcat |
| 1969-1974 | Checker Aerobus |
| 1969 | Checker Deluxe |
| 1969-1982 | Checker Marathon |
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1957-1959 | Ford Club |
| 1962-1974 | Ford Country Sedan |
| 1954-1956 | Ford Courier Sedan Delivery |
| 1964-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1969-1979 | Ford E-100 Econoline |
| 1975-1979 | Ford E-100 Econoline Club Wagon |
| 1975-1979 | Ford E-150 Econoline |
| 1975-1979 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1976 | Ford Elite |
| 1953-1983 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1955-1961 | Ford Fairlane |
| 1959-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1973-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1978 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1957-1973 | Ford P-100 |
| 1950-1956 | Ford Ranch Wagon |
| 1966-1974 | Ford Ranch Wagon |
| 1957-1974 | Ford Ranchero |
| 1957 | Ford Skyliner |
| 1955-1973 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1973-1976 | Ford Torino |
| 1955-1960 | Ford Victoria |
| 1968-1972 | International M1100 |
| 1968-1972 | International M1200 |
| 1969 | International M1400 |
| 1968-1971 | International M800 |
| 1969 | International M800 Navy |
| 1969-1972 | International M800 Post Office |
| 1968-1971 | International MA1200 |
| 1975 | International MS |
| 1972-1974 | International MS1210 |
| 1949 | Lincoln 9EL Series |
| 1952-1959 | Lincoln Capri |
| 1958-1960 | Lincoln Continental |
| 1970-1973 | Lincoln Continental |
| 1978-1979 | Lincoln Continental |
| 1950-1954 | Lincoln Cosmopolitan |
| 1955 | Lincoln Custom |
| 1950-1951 | Lincoln Lincoln |
| 1956-1957 | Lincoln Mark II |
| 1968-1971 | Lincoln Mark III |
| 1972-1973 | Lincoln Mark IV |
| 1978-1979 | Lincoln Mark V |
| 1956-1960 | Lincoln Premier |
| 1977-1980 | Lincoln Versailles |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1957-1973 | Mercury Colony Park |
| 1957-1964 | Mercury Commuter |
| 1966-1968 | Mercury Commuter |
| 1967 | Mercury Cougar |
| 1974-1977 | Mercury Cougar |
| 1959-1960 | Mercury Country Cruiser |
| 1965 | Mercury Cyclone |
| Attributes | |
| App/Model | Ford 9.0 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 4016930000 |
| Hazardous Material Code | N |
| Housing Bore | 2.502 |
| Inside Diameter | 1.5 |
| Life Cycle Status Code | Available to Order |
| Material | Nitrile |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 2.506 |
| SDR Required Flag | N |
| Taxonomy A | Bearings and Seals, LD Differential, Bearings and Seals, LD Differential |
| Taxonomy B | Seals, Seals |
| Taxonomy C | Axle Seals |
| Width | 0.437 |
| GTIN | 00698231130285 |