Sold Each
FITS CHEVY S/B.
FITS CHEVY S/B.
Information:
Fits SB Chevy V8 EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1958-1967 | Chevrolet Bel Air |
| 1969-1972 | Chevrolet Bel Air |
| 1974-1975 | Chevrolet Bel Air |
| 1958 | Chevrolet Biscayne |
| 1960-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1962 | Chevrolet C10 Pickup |
| 1966-1973 | Chevrolet C10 Pickup |
| 1968-1973 | Chevrolet C10 Suburban |
| 1975 | Chevrolet C10 Suburban |
| 1977 | Chevrolet C10 Suburban |
| 1983-1984 | Chevrolet C10 Suburban |
| 1986 | Chevrolet C10 Suburban |
| 1961 | Chevrolet C20 Pickup |
| 1964-1971 | Chevrolet C20 Pickup |
| 1973 | Chevrolet C20 Pickup |
| 1968-1978 | Chevrolet C20 Suburban |
| 1983-1984 | Chevrolet C20 Suburban |
| 1986 | Chevrolet C20 Suburban |
| 1963-1964 | Chevrolet C30 Pickup |
| 1966 | Chevrolet C30 Pickup |
| 1968-1973 | Chevrolet C30 Pickup |
| 1969-1980 | Chevrolet Camaro |
| 1966-1977 | Chevrolet Caprice |
| 1979 | Chevrolet Caprice |
| 1981 | Chevrolet Caprice |
| 1983 | Chevrolet Caprice |
| 1986-1988 | Chevrolet Caprice |
| 1968-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1959 | Chevrolet Corvette |
| 1961 | Chevrolet Corvette |
| 1966-1968 | Chevrolet Corvette |
| 1970-1972 | Chevrolet Corvette |
| 1974 | Chevrolet Corvette |
| 1978 | Chevrolet Corvette |
| 1980-1981 | Chevrolet Corvette |
| 1959-1960 | Chevrolet El Camino |
| 1965 | Chevrolet El Camino |
| 1968-1979 | Chevrolet El Camino |
| 1982 | Chevrolet El Camino |
| 1984 | Chevrolet El Camino |
| 1969 | Chevrolet G10 Van |
| 1971-1974 | Chevrolet G10 Van |
| 1968-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1964 | Chevrolet Impala |
| 1966-1974 | Chevrolet Impala |
| 1976-1985 | Chevrolet Impala |
| 1964 | Chevrolet K10 Pickup |
| 1966 | Chevrolet K10 Pickup |
| 1968 | Chevrolet K10 Pickup |
| 1971-1973 | Chevrolet K10 Pickup |
| 1968-1973 | Chevrolet K10 Suburban |
| 1975-1978 | Chevrolet K10 Suburban |
| 1983-1984 | Chevrolet K10 Suburban |
| 1986 | Chevrolet K10 Suburban |
| 1961 | Chevrolet K20 Pickup |
| 1963 | Chevrolet K20 Pickup |
| 1965-1967 | Chevrolet K20 Pickup |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1974 | Chevrolet K20 Suburban |
| 1976-1978 | Chevrolet K20 Suburban |
| 1984 | Chevrolet K20 Suburban |
| 1986 | Chevrolet K20 Suburban |
| Attributes | |
| Applications | Chevy Small Block 262 to 400 Engines 1958 to 1991, Chevy Small Block 262 to 400 Engines 1958 to 1991 |
| California Proposition 65 | No |
| Category | Fuel Pump Block-Off Plate, Fuel Pump Block-Off Plate |
| Color | Chrome, Chrome |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Engine Family Range 1 | Chevy Small Block 262 to 400 Engines |
| Engine Year Range 2 | 1962 to 1967 |
| Engine Year Range 3 | 1968 to 1972 |
| Engine Year Range 4 | 1973 to 1977 |
| Engine Year Range 5 | 1978 to 1982 |
| Engine Year Range 6 | 1983 to 1987 |
| Engine Year Range 7 | 1988 to 1992 |
| Feature/Benefit | FITS CHEVY S/B., FITS CHEVY S/B. |
| Finish | Chrome, Chrome |
| Harmonized Tariff Code (Schedule B) | 8409919990 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Fuel Pump Block-Off Plate, Fuel Pump Block-Off Plate, Fuel Pump Block-Off Plate |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00037995361069 |