Sold As One Pair
PROFORM's soft conforming aluminum gaskets easily conform to the header flanges for a superior seal. Durable, theft-resistent clamshell packaging. Each kit comes with 2 gaskets.
PROFORM's soft conforming aluminum gaskets easily conform to the header flanges for a superior seal. Durable, theft-resistent clamshell packaging. Each kit comes with 2 gaskets.
Information:
PairApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1977-1981 | Chrysler LeBaron |
| 1977-1982 | Chrysler New Yorker |
| 1971-1972 | Chrysler Newport |
| 1974-1981 | Chrysler Newport |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1976-1980 | Dodge Aspen |
| 1971-1974 | Dodge B100 Van |
| 1971-1974 | Dodge B200 Van |
| 1971-1974 | Dodge B300 Van |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1968-1974 | Dodge D100 Pickup |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1968-1974 | Dodge D300 Pickup |
| 1989-1991 | Dodge Dakota |
| 1960-1962 | Dodge Dart |
| 1964-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1968-1978 | Dodge Monaco |
| 1960-1961 | Dodge Polara |
| 1963-1973 | Dodge Polara |
| 1974-1991 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1959 | Dodge Truck |
| 1968-1974 | Dodge W100 Pickup |
| 1969-1974 | Dodge W200 Pickup |
| 1968-1974 | Dodge W300 Pickup |
| 1964-1974 | Plymouth Barracuda |
| 1958-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1970-1975 | Plymouth Duster |
| 1960-1963 | Plymouth Fleet Special |
| 1958-1961 | Plymouth Fury |
| 1964-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1983 | Plymouth Gran Fury |
| 1988 | Plymouth Gran Fury |
| 1968 | Plymouth GTX |
| 1974 | Plymouth PB100 Van |
| 1974 | Plymouth PB200 Van |
| 1974 | Plymouth PB300 Van |
| 1958 | Plymouth Plaza |
| 1965-1974 | Plymouth Satellite |
| 1958-1964 | Plymouth Savoy |
| 1971-1976 | Plymouth Scamp |
| 1960-1961 | Plymouth Sport Wagon |
| 1958-1961 | Plymouth Suburban |
| 1974-1981 | Plymouth Trailduster |
| 1964-1976 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| 1976-1980 | Plymouth Volare |
| Attributes | |
| California Proposition 65 | No |
| Category | Header Gasket, Header Gasket, Header Gasket |
| Country of Origin (Primary) | CN |
| Emission Code | Off Road |
| Feature/Benefit | PROFORM's soft conforming aluminum gaskets easily conform to the header flanges for a superior seal., Durable, theft-resistent clamshell packaging., Each kit comes with 2 gaskets., PROFORM's soft conforming aluminum gaskets easily conform to the header flanges for a superior seal. |
| Finish | Natural, Natural |
| Harmonized Tariff Code (Schedule B) | 8708945000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler, Chrysler |
| Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| Part Type | Header Gasket, Header Gasket, Header Gasket |
| SDR Required Flag | N |
| Style | Square Port |
| Tool Type | Piston Installation Tools, Piston Installation Tools |
| Warranty Time | 1 |
| GTIN | 00037995399291 |