Sold Individually
This electric engine water pump fits Small Block Ford engines and is made from high-quality die cast aluminum. Features a great looking black powder coat finish. Unit has a flow rate of 35 GPM and only draws 6 amps. It includes a billet aluminum material 1.0 inch NPT to 1-3/4 inch hose fitting. Backing plate and weather-tight connectors are also included. Sold individually. Backed by a limited 30 day factory warranty.
This electric engine water pump fits Small Block Ford engines and is made from high-quality die cast aluminum. Features a great looking black powder coat finish. Unit has a flow rate of 35 GPM and only draws 6 amps. It includes a billet aluminum material 1.0 inch NPT to 1-3/4 inch hose fitting. Backing plate and weather-tight connectors are also included. Sold individually. Backed by a limited 30 day factory warranty.
Information:
Fits SB Ford EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1962-1968 | AC Shelby Cobra |
| 1975-1976 | Bricklin SV-1 |
| 1967-1972 | DeTomaso Mangusta |
| 1971-1974 | DeTomaso Pantera |
| 1987-1989 | DeTomaso Pantera |
| 1963 | Ford 300 |
| 1966-1996 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1991 | Ford E-250 Econoline |
| 1996 | Ford E-250 Econoline |
| 1975-1985 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1985 | Ford E-350 Econoline |
| 1996 | Ford E-350 Econoline |
| 1977-1985 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford Econoline Super Duty |
| 1975-1976 | Ford Elite |
| 1996-1999 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1985 | Ford F-350 |
| 1996-1997 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1964 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1963-1974 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1989-1999 | Laforza Laforza |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| Attributes | |
| Applications | Ford Small Block Engines, Ford Small Block Engines |
| ASIN | B002T40CY4 |
| California Proposition 65 | Yes |
| Category | Water Pumps, Water Pumps |
| Color | Black, Black |
| Condition | NEW, NEW |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Engine | Ford Small Block 289-351W |
| Engine Family Range 1 | Ford Small Block Engines |
| Feature/Benefit | Fits 1962-2001 221 to 302 Small Block Ford engines., Fits 1962-2001 221 to 302 Small Block Ford engines., Great looking black powder coated finish., Unit has a 35 gpm flow rating and only a 6 amp draw., Backed by a full 30 day limited factory warranty., Includes natural finish billet backing plate ($40 value)., Includes 2 aluminum inlet fittings ($63 value). |
| Finish | Black, Black |
| Flow Rate | 35 gpm, 35 gpm |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8413309000 |
| Hazardous Material Code | N |
| Housing Material | Aluminum |
| Hub Height | 7 |
| Impeller Material | Aluminum |
| Impeller Rotation | Standard |
| Impeller Vane Quantity | 1 |
| Includes Back Housing | No |
| Installation Warnings | No |
| Length | 4.25 inch |
| Life Cycle Status Code | Available to Order |
| Make | Ford, Ford |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 4 |
| NAFTA Preference Criterion Code | B |
| Outlet Quantity | 1 |
| Part Type | Water Pump, Water Pump |
| Pulley Included | No |
| Pump Flow | 35 GPM, 35 GPM |
| Rotation | Standard, Standard |
| SDR Required Flag | N |
| Thermostat And Housing Included | No |
| Warranty Time | 1 |
| Water Pump Drive Type | Electric |
| GTIN | 00037995562206 |